The curriculum is Computer Science and Artificial Intelligence Applications.
To obtain a Bachelor's degree in Computer Science and Artificial Intelligence,
the student must complete a total of
138 credit hours distributed as follows:
General Requirements — 12 Credit Hours (8 Compulsory + 4 Elective)
Compulsory Courses (8 credit hours – 4 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Practical | Lecture / Exercise | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| HM101 | لغة انجليزية (1) | English (1) | – | – | 2 | – |
| HM103 | لغة انجليزية (2) | English (2) | – | – | 2 | HM 101 |
| HM102 | الإبداع وريادة الأعمال | Innovation and Entrepreneurship | – | – | 2 | – |
| HM104 | مبادئ الاقتصاد | Fundamentals of Economics | – | – | 2 | – |
Elective courses (4 hours - 2 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Practical | Lecture / Exercise | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| HM201 | مهارات التفاوض والاتصال | Communication & Negotiation Skills | – | – | 2 | – |
| HM202 | أخلاقيات المهنة | Professional Ethics | – | – | 2 | – |
| HM203 | حقوق إنسان | Human Rights | – | – | 2 | – |
| HM204 | مبادئ إدارة | Fundamentals of Management | – | – | 2 | – |
| HM205 | التفكير الإبداعي وحل المشكلات | Creative Thinking and Problem Solving | – | – | 2 | – |
| HM206 | كتابة التقارير العلمية والفنية | Scientific & Technical Report Writing | – | – | 2 | – |
Second: Faculty Requirements:
63 credit hours (57 compulsory + 6 elective)
Compulsory Courses (57 credit hours – 19 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| BS101 | رياضيات – 1 | Mathematics-1 | – | 2 | 2 | 3 |
| BS201 | رياضيات – 2 | Mathematics-2 | BS101 | 2 | 2 | 3 |
| BS102 | مقدمة في فيزياء | Introduction to Physics | – | 2 | 2 | 3 |
| BS103 | فيزياء متقدمة | Advanced Physics | BS102 | 2 | 2 | 3 |
| BS202 | مقدمة في الإلكترونيات | Introduction to Electronics | BS102 | 2 | 2 | 3 |
| BS204 | إحصاء واحتمالات | Statistics & Probabilities | – | 2 | 2 | 3 |
| BS104 | تراكيب محددة | Discrete Mathematics | – | 2 | 2 | 3 |
| BS203 | الحوسبة العددية | Numerical Computing | – | 2 | 2 | 3 |
| CS101 | مقدمة في علوم الحاسب | Introduction to Computer Science | – | 2 | 2 | 3 |
| CS102 | مبادئ برمجة | Fundamentals of Programming | – | 2 | 2 | 3 |
| CS103 | البرمجة الشيئية الموجهة | Object Oriented Programming | CS102 | 2 | 2 | 3 |
| CS201 | هياكل البيانات | Data Structure | CS103 | 2 | 2 | 3 |
| CS301 | نظم تشغيل – 1 | Operating Systems-1 | CS102 | 2 | 2 | 3 |
| IT201 | تصميم منطقي | Logic Design | – | 2 | 2 | 3 |
| IT203 | شبكات الحاسبات | Computer Networks-1 | – | 2 | 2 | 3 |
| IT202 | الرسم بالحاسب | Computer Graphics | – | 2 | 2 | 3 |
| IS101 | مقدمة نظم معلومات | Introduction to IS | – | 2 | 2 | 3 |
| IS201 | تحليل وتصميم نظم – 1 | Systems Analysis & Design -1 | IS101 | 2 | 2 | 3 |
| IS202 | مقدمة في قواعد البيانات | Introduction to Database | – | 2 | 2 | 3 |
Elective Courses (6 hours – 2 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| IS311 | تنظم ومعالجة الملفات | File Organization and Processing | CS201 | 2 | 2 | 3 |
| IS312 | برمجة تطبيقات قواعد البيانات | Database Application Programming | IS202 | 2 | 2 | 3 |
| IS314 | الأعمال الإلكترونية | E-Business | IS101 | 2 | 2 | 3 |
| BS301 | بحوث العمليات | Operation Research | BS204 | 2 | 2 | 3 |
| IT311 | تكنولوجيا الإنترنت | Internet Technology | IT203 | 2 | 2 | 3 |
| IT312 | بنية وتنظيم الحاسب | Computer Architecture and Organization | IT201 | 2 | 2 | 3 |
| CS311 | النمذجة والمحاكاة | Modeling and Simulation | CS103 | 2 | 2 | 3 |
| CS312 | تحليل وتصميم الخوارزميات | Analysis and Design of Algorithms | CS201 | 2 | 2 | 3 |
Third: Department Requirements:
63 credit hours (45 compulsory + 18 elective)
Compulsory subjects (45 hours - 15 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| CS302 | الذكاء الاصطناعي | Artificial Intelligence | – | 2 | 2 | 3 |
| CS304 | هندسة البرمجيات | Software Engineering | – | 2 | 2 | 3 |
| CS306 | نظم التشغيل – 2 | Operating Systems-2 | CS301 | 2 | 2 | 3 |
| CS303 | برمجة تطبيقات المحمول | Mobile Application Programming | CS201 | 2 | 2 | 3 |
| CS307 | نظم قواعد المعرفة | Knowledge Based Systems | CS302 | 2 | 2 | 3 |
| CS309 | تعلم الآلة | Machine Learning | CS302 | 2 | 2 | 3 |
| CS308 | النظم الموزعة | Distributed Systems | CS301 | 2 | 2 | 3 |
| CS305 | بناء المترجمات | Compiler Design | CS201 | 2 | 2 | 3 |
| CS401 | الروبوتات | Robotics | BS202 | 2 | 2 | 3 |
| CS402 | البرمجة المتوازية | Parallel Programming | CS308 | 2 | 2 | 3 |
| CS403 | التعلم العميق | Deep Learning | CS309 | 2 | 2 | 3 |
| CS405 | الأنظمة الذكية | Intelligent Systems | CS302 | 2 | 2 | 3 |
| CS310 | الذكاء الحسابي | Computational Intelligence | – | 2 | 2 | 3 |
| CS404 | المشروع 1 | Project 1 | – | 2 | 2 | 3 |
| CS404 | المشروع 2 | Project 2 | CS404 | 2 | 2 | 3 |
Elective Courses (18 hours – 6 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| CS411 | المعالجات الدقيقة | Microprocessors | BS202 | 2 | 2 | 3 |
| CS412 | اللغات الشكلية ونظرية الآليات | Formal Languages and Automata Theory | CS103 | 2 | 2 | 3 |
| CS413 | معالجة اللغات الطبيعية | Natural Language Processing | BS202 | 2 | 2 | 3 |
| CS414 | تصميم وتطوير الويب | Web Design and Development | CS103 | 2 | 2 | 3 |
| CS415 | نظرية الحسابات | Theory of Computations | BS104 | 2 | 2 | 3 |
| CS416 | برمجة الألعاب | Game Programming | CS103 | 2 | 2 | 3 |
| CS417 | الحوسبة السحابية | Cloud Computing | – | 2 | 2 | 3 |
| CS418 | المعلوماتية الحيوية | Bioinformatics | – | 2 | 2 | 3 |
| CS419 | إدارة مشاريع البرمجة | Software Project Management | CS304 | 2 | 2 | 3 |
| CS420 | موضوعات مختارة في علوم الحاسب 1 | Selected Topics in CS – 1 | – | 2 | 2 | 3 |
| CS421 | موضوعات مختارة في علوم الحاسب 2 | Selected Topics in CS – 2 | – | 2 | 2 | 3 |