Study Program Information Systems and Data Science
To obtain a Bachelor's degree in Computers and Information – Information Systems and Data Science specialization, the student must complete 138 credit hours, distributed as follows:
General Requirements:
12 credit hours (8 compulsory + 4 elective)
Compulsory Courses (8 credit hours – 4 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| HM101 | لغة إنجليزية (1) | English (1) | – | 2 | 0 | 2 |
| HM103 | لغة إنجليزية (2) | English (2) | HM101 | 2 | 0 | 2 |
| HM102 | الإبداع وريادة الأعمال | Innovation and Entrepreneurship | – | 2 | 0 | 2 |
| HM104 | مبادئ الاقتصاد | Fundamentals of Economics | – | 2 | 0 | 2 |
Elective courses (4 hours - 2 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| HM201 | مهارات التفاوض والاتصال | Communication & Negotiation Skills | – | 2 | 0 | 2 |
| HM202 | أخلاقيات المهنة | Professional Ethics | – | 2 | 0 | 2 |
| HM203 | حقوق إنسان | Human Rights | – | 2 | 0 | 2 |
| HM204 | مبادئ إدارة | Fundamentals of Management | – | 2 | 0 | 2 |
| HM205 | التفكير الإبداعي وحل المشكلات | Creative Thinking and Problem Solving | – | 2 | 0 | 2 |
| HM206 | كتابة التقارير العلمية والفنية | Scientific & Technical Report Writing | – | 2 | 0 | 2 |
Second: Faculty Requirements:
63 credit hours (57 compulsory + 6 elective)
Compulsory Courses (57 credit hours – 19 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| BS101 | رياضيات – 1 | Mathematics-1 | – | 2 | 2 | 3 |
| BS201 | رياضيات – 2 | Mathematics-2 | BS101 | 2 | 2 | 3 |
| BS102 | مقدمة في فيزياء | Introduction to Physics | – | 2 | 2 | 3 |
| BS103 | فيزياء متقدمة | Advanced Physics | BS102 | 2 | 2 | 3 |
| BS202 | مقدمة في الإلكترونيات | Introduction to Electronics | BS102 | 2 | 2 | 3 |
| BS204 | إحصاء واحتمالات | Statistics & Probabilities | – | 2 | 2 | 3 |
| BS104 | تراكيب محددة | Discrete Mathematics | – | 2 | 2 | 3 |
| BS203 | الحوسبة العددية | Numerical Computing | – | 2 | 2 | 3 |
| CS101 | مقدمة في علوم الحاسب | Introduction to Computer Science | – | 2 | 2 | 3 |
| CS102 | مبادئ برمجة | Fundamentals of Programming | – | 2 | 2 | 3 |
| CS103 | البرمجة الشيئية الموجهة | Object Oriented Programming | CS102 | 2 | 2 | 3 |
| CS201 | هياكل البيانات | Data Structure | CS103 | 2 | 2 | 3 |
| IT201 | تصميم منطقي | Logic Design | – | 2 | 2 | 3 |
| IS101 | مقدمة نظم معلومات | Introduction to IS | – | 2 | 2 | 3 |
| IS201 | تحليل وتصميم نظم -1 | Systems Analysis & Design -1 | IS101 | 2 | 2 | 3 |
| CS301 | نظم تشغيل -1 | Operating Systems-1 | CS102 | 2 | 2 | 3 |
| IS202 | مقدمة في قواعد البيانات | Introduction to Database | – | 2 | 2 | 3 |
| IT203 | شبكات الحاسبات -1 | Computer Networks -1 | – | 2 | 2 | 3 |
| IT202 | الرسم بالحاسب | Computer Graphics | – | 2 | 2 | 3 |
Elective Courses (6 hours – 2 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| IS311 | تنظم ومعالجة الملفات | File Organization and Processing | CS201 | 2 | 2 | 3 |
| IS312 | برمجة تطبيقات قواعد البيانات | Database Application Programming | IS202 | 2 | 2 | 3 |
| IS314 | الأعمال الإلكترونية | E-Business | IS101 | 2 | 2 | 3 |
| BS301 | بحوث العمليات | Operation Research | BS204 | 2 | 2 | 3 |
| IT311 | تكنولوجيا الإنترنت | Internet Technology | IT203 | 2 | 2 | 3 |
| IT312 | بنية وتنظيم الحاسب | Computer Architecture and Organization | IT201 | 2 | 2 | 3 |
| CS311 | النمذجة والمحاكاة | Modeling and Simulation | CS103 | 2 | 2 | 3 |
| CS312 | تحليل وتصميم الخوارزميات | Analysis and Design of Algorithms | CS201 | 2 | 2 | 3 |
Third: Department Requirements:
63 credit hours (45 compulsory + 18 elective)
Compulsory subjects (45 hours - 15 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| IS202 | نظم إدارة قواعد البيانات | Database Management Systems | – | 2 | 2 | 3 |
| IS301 | تحليل وتصميم النظم 2 | Systems Analysis and Design -2 | IS201 | 2 | 2 | 3 |
| IS302 | ذكاء الأعمال | Business Intelligence | IS101 | 2 | 2 | 3 |
| IS303 | علوم البيانات | Data Science | – | 2 | 2 | 3 |
| IS305 | نظم المعلومات الجغرافية | Geographical Information Systems | IS101 | 2 | 2 | 3 |
| IS304 | تخزين المعلومات وإدارتها | Information Storage and Management | – | 2 | 2 | 3 |
| IS306 | التنقيب عن البيانات | Data Mining | IS202 | 2 | 2 | 3 |
| IS307 | أمن المعلومات | Information Security | – | 2 | 2 | 3 |
| IS308 | نظم المعلومات الإدارية | Management Information Systems | IS101 | 2 | 2 | 3 |
| IS401 | مستودعات البيانات | Data Warehousing | IS301 | 2 | 2 | 3 |
| IS309 | تأمين قواعد البيانات | Database Security | IS308 | 2 | 2 | 3 |
| IS402 | تحليل البيانات الكبيرة | Big Data Analytics | IS305 | 2 | 2 | 3 |
| IS403 | التخطيط | Planning | – | 2 | 2 | 3 |
| IS405 | المشروع 1 | Project 1 | – | 2 | 2 | 3 |
| IS406 | المشروع 2 | Project 2 | IS405 | 2 | 2 | 3 |
Elective Courses (18 hours – 6 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| IS411 | نظم المعلومات الصحية | Health Care Information Systems | – | 2 | 2 | 3 |
| IS412 | نظم المعلومات الذكية | Intelligent Information Systems | IS305 | 2 | 2 | 3 |
| IS413 | إدارة العمليات التجارية | Business Process Management | – | 2 | 2 | 3 |
| IS414 | التحليل الإحصائي للبيانات الكبيرة | Big Data Statistical Analysis | IS305 | 2 | 2 | 3 |
| IS415 | إدارة البيانات الموزعة | Distributed Data Management | IS301 | 2 | 2 | 3 |
| IS416 | النظم الخبيرة | Expert Systems | – | 2 | 2 | 3 |
| IS417 | موضوعات مختارة في نظم المعلومات – 1 | Selected Topics in IS -1 | – | 2 | 2 | 3 |
| IS418 | موضوعات مختارة في نظم المعلومات – 2 | Selected Topics in IS -2 | – | 2 | 2 | 3 |
| IT416 | أمان الوسائط المتعددة | Multimedia Security | – | 2 | 2 | 3 |
| IS420 | خدمات الويب | Web Services | – | 2 | 2 | 3 |
| CS417 | الحوسبة السحابية | Cloud Computing | – | 2 | 2 | 3 |