Study Program
To obtain a Bachelor's degree in Computers and Information with a specialization in Information Technology, the student must complete 138 credit hours distributed as follows:
General Requirements:
12 credit hours (8 compulsory + 4 elective)
Compulsory Courses (8 credit hours – 4 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| HM101 | لغة إنجليزية (1) | English (1) | – | 2 | 0 | 2 |
| HM103 | لغة إنجليزية (2) | English (2) | HM101 | 2 | 0 | 2 |
| HM102 | الإبداع وريادة الأعمال | Innovation and Entrepreneurship | – | 2 | 0 | 2 |
| HM104 | مبادئ الاقتصاد | Fundamentals of Economics | – | 2 | 0 | 2 |
Elective courses (4 hours - 2 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| BS101 | رياضيات – 1 | Mathematics-1 | – | 2 | 2 | 3 |
| BS201 | رياضيات – 2 | Mathematics-2 | BS101 | 2 | 2 | 3 |
| BS102 | مقدمة في فيزياء | Introduction to Physics | – | 2 | 2 | 3 |
| BS103 | فيزياء متقدمة | Advanced Physics | BS102 | 2 | 2 | 3 |
| BS202 | مقدمة في الإلكترونيات | Introduction to Electronics | BS102 | 2 | 2 | 3 |
| BS204 | إحصاء واحتمالات | Statistics & Probabilities | – | 2 | 2 | 3 |
| BS104 | تراكيب محددة | Discrete Mathematics | – | 2 | 2 | 3 |
| BS203 | الحوسبة العددية | Numerical Computing | – | 2 | 2 | 3 |
| CS101 | مقدمة في علوم الحاسب | Introduction to Computer Science | – | 2 | 2 | 3 |
| CS102 | مبادئ برمجة | Fundamentals of Programming | – | 2 | 2 | 3 |
| CS103 | البرمجة الشيئية الموجهة | Object Oriented Programming | CS102 | 2 | 2 | 3 |
| CS201 | هياكل البيانات | Data Structure | CS103 | 2 | 2 | 3 |
| IT201 | تصميم منطقي | Logic Design | – | 2 | 2 | 3 |
| IIS101 | مقدمة نظم معلومات | Introduction to Information Systems | – | 2 | 2 | 3 |
| IS20 | تحليل وتصميم نظم -1 | Systems Analysis & Design -1 | IS101 | 2 | 2 | 3 |
| CS301 | نظم تشغيل – 1 | Operating Systems -1 | CS102 | 2 | 2 | 3 |
| IS202 | مقدمة في قواعد البيانات | Introduction to Database | – | 2 | 2 | 3 |
| IT203 | شبكات الحاسبات -1 | Computer Networks -1 | – | 2 | 2 | 3 |
| IT202 | الرسم بالحاسب | Computer Graphics | – | 2 | 2 | 3 |
Second: Faculty Requirements:
63 credit hours (57 compulsory + 6 elective)
Compulsory Courses (57 credit hours – 19 courses)
| Course code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| BS101 | رياضيات – 1 | Mathematics-1 | – | 2 | 2 | 3 |
| BS201 | رياضيات – 2 | Mathematics-2 | BS101 | 2 | 2 | 3 |
| BS102 | مقدمة في فيزياء | Introduction to Physics | – | 2 | 2 | 3 |
| BS103 | فيزياء متقدمة | Advanced Physics | BS102 | 2 | 2 | 3 |
| BS202 | مقدمة في الإلكترونيات | Introduction to Electronics | BS102 | 2 | 2 | 3 |
| BS204 | إحصاء واحتمالات | Statistics & Probabilities | – | 2 | 2 | 3 |
| BS104 | تراكيب محددة | Discrete Mathematics | – | 2 | 2 | 3 |
| BS203 | الحوسبة العددية | Numerical Computing | – | 2 | 2 | 3 |
| CS101 | مقدمة في علوم الحاسب | Introduction to Computer Science | – | 2 | 2 | 3 |
| CS102 | مبادئ برمجة | Fundamentals of Programming | – | 2 | 2 | 3 |
| CS103 | البرمجة الشيئية الموجهة | Object Oriented Programming | CS102 | 2 | 2 | 3 |
| CS201 | هياكل البيانات | Data Structure | CS103 | 2 | 2 | 3 |
| CS301 | نظم تشغيل – 1 | Operating Systems-1 | CS102 | 2 | 2 | 3 |
| IT201 | تصميم منطقي | Logic Design | – | 2 | 2 | 3 |
| IT3 | شبكات الحاسبات | Computer Networks-1 | – | 2 | 2 | 3 |
| IT202 | الرسم بالحاسب | Computer Graphics | – | 2 | 2 | 3 |
| 1IS10 | مقدمة نظم معلومات | Introduction to IS | – | 2 | 2 | 3 |
| 1IS20 | تحليل وتصميم نظم – 1 | Systems Analysis & Design -1 | IS101 | 2 | 2 | 3 |
| IS202 | مقدمة في قواعد البيانات | Introduction to Database | – | 2 | 2 | 3 |
Elective Courses (6 hours – 2 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| IS311 | تنظم ومعالجة الملفات | File Organization and Processing | CS201 | 2 | 2 | 3 |
| IS312 | برمجة تطبيقات قواعد البيانات | Database Application Programming | IS202 | 2 | 2 | 3 |
| IS314 | الأعمال الإلكترونية | E-Business | IS101 | 2 | 2 | 3 |
| BS301 | بحوث العمليات | Operation Research | BS204 | 2 | 2 | 3 |
| IT311 | تكنولوجيا الإنترنت | Internet Technology | IT203 | 2 | 2 | 3 |
| IT312 | بنية وتنظيم الحاسب | Computer Architecture and Organization | IT201 | 2 | 2 | 3 |
| CS311 | النمذجة والمحاكاة | Modeling and Simulation | CS103 | 2 | 2 | 3 |
| CS312 | تحليل وتصميم الخوارزميات | Analysis and Design of Algorithms | CS201 | 2 | 2 | 3 |
Third: Department Requirements:
63 credit hours (45 compulsory + 18 elective)
Compulsory subjects (45 hours - 15 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| IT301 | شبكات الحاسبات-2 | Computer Networks-2 | IT203 | 2 | 2 | 3 |
| IT302 | الوسائط المتعددة | Multimedia | IT202 | 2 | 2 | 3 |
| IT305 | معالجة الصور | Image Processing | BS201 | 2 | 2 | 3 |
| IT306 | الشبكات اللاسلكية والمحمولة | Wireless and Mobile Networks | IT301 | 2 | 2 | 3 |
| IT303 | معالجة الإشارات الرقمية | Digital Signal Processing | BS201 | 2 | 2 | 3 |
| IT401 | التعرف على الأنماط | Pattern Recognition | IT305 | 2 | 2 | 3 |
| IT404 | الرؤية بالحاسب | Computer Vision | IT305 | 2 | 2 | 3 |
| IT402 | التعرف على الكلام | Speech Recognition | IT303 | 2 | 2 | 3 |
| IT304 | برمجة الإنترنت | Internet Programming | – | 2 | 2 | 3 |
| IT403 | الواقع الافتراضي | Virtual Reality | IT305 | 2 | 2 | 3 |
| IT307 | تأمين الشبكات | Network Security | IT301 | 2 | 2 | 3 |
| IT308 | اتصال الإنسان بالحاسب | Human Computer Interaction | – | 2 | 2 | 3 |
| IT309 | إنترنت الأشياء | Internet of Things | – | 2 | 2 | 3 |
| IT405 | المشروع ١ | Project 1 | – | 2 | 2 | 3 |
| IT406 | المشروع ٢ | Project 2 | IT405 | 2 | 2 | 3 |
Elective Courses (18 hours – 6 courses)
| Course Code | Course Name (Arabic) | Course Name (English) | Prerequisite | Lecture | Lab | Credits |
|---|---|---|---|---|---|---|
| IT411 | الرسوم المتحركة | Animations | IT302 | 2 | 2 | 3 |
| IT412 | تكنولوجيا الصوت و الصورة | Video and Audio Technology | IT302 | 2 | 2 | 3 |
| IT413 | نظم تشغيل الشبكات | Network Operating Systems | CS301 | 2 | 2 | 3 |
| IT414 | إدارة وتحليل الشبكات | Network Management and Analysis | IT301 | 2 | 2 | 3 |
| IT415 | معالجة الصور الطبية | Medical Image Processing | IT305 | 2 | 2 | 3 |
| IT416 | أمان الوسائط المتعددة | Multimedia Security | — | 2 | 2 | 3 |
| IT417 | النظم المدمجة | Embedded Systems | — | 2 | 2 | 3 |
| IT418 | موضوعات مختارة في تكنولوجيا المعلومات 1 | Selected Topics in IT – 1 | — | 2 | 2 | 3 |
| IT419 | موضوعات مختارة في تكنولوجيا المعلومات 2 | Selected Topics in IT – 2 | — | 2 | 2 | 3 |
| CS417 | الحوسبة السحابية (مكرر) | Cloud Computing (Repeated from CS electives) | — | 2 | 2 | 3 |
| IS420 | خدمات الويب | Web Services | — | 2 | 2 | 3 |